Deviation Scores 2009:
| SCORE | RANK | ||
| W | Woodge | 1233 | 12 |
| DF | Doug French | 1218 | 14 |
| B | Beck | 1272 | 5 |
| P | Pook | 1375 | 2 |
| G | Gritz | 1240 | 9 |
| K | Knoxville | 1240 | 9 |
| SS | Sean Smylie | 1268 | 6 |
| H | Holls | 1044 | 25 |
| ET | Mrs. T | 901 | 31 |
| A | Alkerton | 1381 | 1 |
| J | Jet | 1040 | 26 |
| SC | Scott Chew | 925 | 30 |
| RS | Ryan Sochol | 1365 | 3 |
| JM | J Murph | 1237 | 11 |
| S | Schmoo | 1259 | 7 |
| PB | P Baker | 1110 | 22 |
| ZD | Zach D | 1134 | 21 |
| K2 | Kevin Sinclair | 1085 | 24 |
| F | Fang | 1087 | 23 |
| FV | Farva | 1156 | 18 |
| VC | VC Nickels | 1140 | 19 |
| T | T | 939 | 29 |
| AM | Aaron McMahon | 1137 | 20 |
| V | Valaina | 895 | 32 |
| BR | Bunny | 1248 | 8 |
| AO | Awesome-O | 1157 | 17 |
| JJ | Juff Juff | 1223 | 13 |
| MM | MRM | 987 | 27 |
| FW | Frank Wiese | 1350 | 4 |
| LN | Lessthannate | 1195 | 16 |
| OZ | Ozzy | 808 | 33 |
| HC | Hatch | 112 | 34 |
| BC | Basket Case | 1206 | 15 |
| FR | Frank R | 973 | 28 |
Deviation Score Methodology:
The deviation score is weighted. Here's how it works:
With this method, the most importance (i.e. weight) is given to the top rated movie and it decreases as you reach #20.
Take the absolute value of a movie's deviation. For example: If it's picked it to come in 3rd, the actual rank is 7th, then the deviation is 4. Or, picked to come in 8th, actual rank is 3rd, deviation is 5. (A perfect score is zero. If no prediction was entered, the score is figured against an entry of 21.)
Multiply the deviation by the weight. The weight is equal to 21 minus the actual ranking. Therefore, if a movie's rank is 5 then it's weight is 16. If the rank is 1, the weight is 20.
Tally these numbers.
Subtract this tally from 2000. The highest number is the best.
Notes:
Frequently Asked Questions:
Can I change my list after May 1st?
No.
But one of my release dates pushed the movie out of the summer line-up!
Sucks to be you.
Can I play next year?
Probably. But if I feel like limiting the number of players I give first dibs to returning players.
What do I get if I win?
Bragging rights.