|
Haven't seen anything in a while... DVD queue is filling up. Last update:OCT 08 Hey, long overdue update in. Some movement. The Other Guys inched ahead of Salt and Eat Puke Lurve climbed over both The A-Team and Knight and Day. The rankings haven't changed much, Z still holds the lead. Also, a couple (hard, if not obvious) lessons I learned this year: 1) Don't bet against Adam Sandler, and 2) Don't ignore CGI movies. (Probably shouldn't ignore Will Ferrell either.) Previous 3 updates: SEP 16 Fixed ranking with updated box office for The Other Guys which leap-frogged Robin Hood. As for the rankings, Z still holds the lead but CJ moved to 2nd with Ryan Sochol at 3rd. SEP 15 The Expendables climbs up another 2 places. Eat Pray Love enters the top 20. Z holds the lead over Ryan Sochol among prognosticators. AUG 31 The Other Guys continue to climb. The Expendables climbs up 3 places. The Sorcerer's Apprentice scoots up a spot. And, OHH! Upset! Z takes the lead over Ryan Sochol by ONE point! And, we're all in for movies. |
![]() Let me tell you about this cool dream I had. |
Top 20 Summer Movie Predictions of 2010 Welcome to the tenth annual SUMMER MOVIE PREDICTIONS. On this page I (will) detail the box office predictions made by all the contestants for this summer's crop of blockbusters, hopefuls, and worthless crap. All eligible contestants will have submitted their predictions to me by the due date of May 4th. All of the predictions are for movies released from MAY 1ST through AUGUST 31ST. Predictions will not be tampered with once the challenge begins, even if they make the participants look really stupid (see last year). See also: Top 20 lists and Deviation Scores and FAQ
FYI: The short URL to this page is: http://bit.ly/esp2010
Woodge on twitter: @woodge |
| The Contestants | |||||||||||
| W | Woodge | DF | Doug French | B | Beck | P | Pook | G | Gritz | K | Knoxville |
| SS | Sean Smylie | H | Holls | J | Jet | A | Alkerton | PG | Prianka | SC | Scott Chew |
| RS | Ryan Sochol | JM | J Murph | S | Schmoo | PB | P Baker | ZD | Zach D | K2 | Kevin Sinclair |
| F | Fang | CJ | CJ | X | Xealot | AM | Aaron McMahon | V | Valaina | BR | Bunny |
| AO | Awesome-O | JJ | Juff Juff | AS | Ace of Spades | FW | Frank Wiese | LN | Lessthannate | DK | Doki |
| Z | Z | BC | Basket Case | FR | Frank R | KK | King Kane | C | Cliggs | OZ | Ozzy |
| MOVIE | RELEASE DATE | RANK | BOX OFFICE TOTAL |
W | DF | B | P | G | K | SS | H | J | A | PG | SC | RS | JM | S | PB | ZD | K2 | F | CJ | X | AM | V | BR | AO | JJ | AS | FW | LN | DK | Z | BC | FR | KK | C | OZ | |
| Toy Story 3 | jun 18 | 1 | 411.4 mil | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 6 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 1 | 4 | 2 | 2 |
| Iron Man 2 | may 7 | 2 | 312.1 mil | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 5 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 4 |
| Twilight Saga: Eclipse | jun 30 | 3 | 300.4 mil | 4 | 3 | 1 | 3 | 3 | 3 | 3 | 1 | 10 | 3 | 1 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 1 | 4 | 2 | 3 | 3 |
| Inception | jul 16 | 4 | 288.4 mil | 5 | 11 | 7 | 5 | 6 | 9 | 5 | 9 | 4 | 8 | 17 | 5 | 5 | 5 | 8 | 6 | 5 | 4 | 5 | 5 | 5 | 12 | 7 | 7 | 13 | 13 | 9 | 5 | 19 | 6 | 11 | 6 | 5 | 7 | ||
| Despicable Me | jul 9 | 5 | 246.1 mil | 5 | 5 | 16 | 15 | 5 | 17 | 10 | 18 | 6 | 10 | 8 | 15 | 12 | 12 | 15 | 7 | 15 | 11 | 7 | 10 | 5 | 10 | 5 | 7 | 8 | 16 | 8 | 19 | 7 | 15 | 9 | 9 | ||||
| Shrek Forever After | may 21 | 6 | 238.1 mil | 2 | 8 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 6 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 8 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 8 | 1 | |
| The Karate Kid | jun 11 | 7 | 176.5 mil | 10 | 16 | 19 | 8 | 20 | 17 | 16 | 18 | 15 | 18 | 19 | 13 | 15 | 16 | 5 | 17 | 20 | 8 | 16 | |||||||||||||||||
| Grown Ups | jun 25 | 8 | 161.6 mil | 10 | 12 | 12 | 11 | 9 | 16 | 14 | 8 | 12 | 16 | 17 | 9 | 13 | 10 | 10 | 15 | 13 | 12 | 15 | 8 | 14 | 19 | 12 | 10 | 7 | 14 | 16 | 11 | 13 | |||||||
| The Last Airbender | jul 2 | 9 | 131.4 mil | 12 | 13 | 12 | 7 | 17 | 10 | 11 | 10 | 13 | 16 | 18 | 13 | 14 | 20 | 14 | 9 | 13 | 20 | 13 | 13 | 13 | 13 | 13 | 9 | 18 | 6 | ||||||||||
| The Other Guys | aug 6 | 10 | 117.7 mil | 15 | 17 | 19 | 12 | 14 | 14 | 19 | 11 | 19 | 15 | 11 | 14 | 11 | 16 | 17 | 16 | 13 | 17 | 9 | 14 | 16 | 11 | 5 | 15 | 11 | 14 | 13 | 11 | ||||||||
| Salt | jul 23 | 11 | 117.6 mil | 16 | 20 | 14 | 17 | 11 | 10 | 16 | 19 | 15 | 19 | 13 | 17 | 12 | 11 | 20 | 17 | 14 | 11 | 17 | 10 | 15 | 19 | 12 | 19 | 11 | 11 | 9 | 5 | 15 | 11 | 19 | 9 | ||||
| Robin Hood | may 14 | 12 | 105.2 mil | 11 | 7 | 9 | 7 | 9 | 10 | 13 | 6 | 4 | 9 | 20 | 4 | 6 | 16 | 6 | 11 | 5 | 11 | 10 | 12 | 19 | 19 | 11 | 15 | 11 | 14 | 9 | 5 | 10 | 12 | 7 | 5 | 5 | 4 | ||
| The Expendables | aug 13 | 13 | 102.5 mil | 19 | 18 | 15 | 10 | 19 | 16 | 12 | 18 | 19 | 17 | 19 | 17 | 17 | 18 | 16 | 19 | ||||||||||||||||||||
| Sex And the City 2 | may 27 | 14 | 95.3 mil | 7 | 4 | 11 | 8 | 8 | 7 | 7 | 5 | 17 | 7 | 3 | 12 | 9 | 7 | 7 | 3 | 10 | 6 | 9 | 8 | 8 | 8 | 6 | 9 | 9 | 6 | 10 | 6 | 11 | 9 | 10 | 6 | 9 | 3 | 10 | 5 |
| Prince of Persia | may 28 | 15 | 90.7 mil | 9 | 12 | 4 | 6 | 14 | 6 | 8 | 17 | 2 | 10 | 7 | 5 | 11 | 14 | 8 | 7 | 8 | 8 | 6 | 7 | 6 | 11 | 13 | 6 | 9 | 8 | 7 | 6 | 17 | 5 | 8 | 13 | 7 | |||
| Eat, Pray, Love | aug 13 | 16 | 79.7 mil | 13 | 17 | 18 | 15 | 16 | 15 | 13 | 13 | 12 | 14 | 18 | 15 | 19 | 18 | 13 | 15 | 7 | 18 | ||||||||||||||||||
| The A-Team | jun 11 | 17 | 77.2 mil | 6 | 6 | 16 | 10 | 5 | 8 | 6 | 11 | 1 | 12 | 9 | 8 | 7 | 9 | 10 | 6 | 9 | 7 | 15 | 6 | 7 | 9 | 2 | 10 | 5 | 15 | 6 | 15 | 7 | 6 | 5 | 13 | 11 | 6 | 14 | |
| Knight And Day | jun 23 | 18 | 76.3 mil | 8 | 9 | 10 | 9 | 7 | 12 | 11 | 12 | 9 | 8 | 7 | 12 | 10 | 9 | 9 | 7 | 10 | 11 | 9 | 12 | 6 | 18 | 8 | 8 | 7 | 12 | 14 | 7 | 9 | 17 | 10 | 14 | 8 | 10 | ||
| Dinner for Schmucks | jul 30 | 19 | 72.8 mil | 15 | 14 | 15 | 20 | 15 | 14 | 20 | 17 | 17 | 14 | 19 | 18 | 19 | 14 | 18 | 11 | 17 | 10 | 16 | 20 | 15 | 19 | 18 | 16 | 16 | 17 | ||||||||||
| The Sorcerer's Apprentice | jul 14 | 20 | 62.9 mil | 14 | 13 | 11 | 16 | 13 | 15 | 13 | 7 | 13 | 14 | 13 | 6 | 10 | 14 | 13 | 8 | 17 | 16 | 12 | 6 | 14 | 16 | 18 | 8 | 12 | 11 | 12 | 12 | ||||||||
| Get Him To The Greek | jun 4 | 60.9 mil | 8 | 16 | 20 | 19 | 6 | 14 | 16 | 16 | 17 | 12 | 10 | 20 | 19 | ||||||||||||||||||||||||
| Takers | aug 27 | 56.2 mil | 15 | ||||||||||||||||||||||||||||||||||||
| Letters To Juliet | may 14 | 53.0 mil | 18 | 12 | 20 | 12 | |||||||||||||||||||||||||||||||||
| Predators | jul 9 | 52.0 mil | 18 | 14 | 13 | 14 | 20 | 13 | 9 | 19 | 20 | 20 | 20 | 18 | 16 | 14 | 6 | 14 | 20 | ||||||||||||||||||||
| Killers | jun 4 | 47.0 mil | 17 | 16 | 18 | 17 | 15 | 18 | 18 | 14 | 14 | 18 | |||||||||||||||||||||||||||
| Cats And Dogs | jul 30 | 43.4 mil | 20 | 18 | 7 | 18 | 15 | ||||||||||||||||||||||||||||||||
| Step Up 3D | aug 6 | 41.8 mil | 20 | 20 | 15 | 19 | 18 | 20 | 20 | ||||||||||||||||||||||||||||||
| The Last Exorcism | aug 27 | 41.0 mil | |||||||||||||||||||||||||||||||||||||
| Marmaduke | jun 4 | 33.6 mil | 17 | 20 | 18 | 17 | 20 | 14 | 11 | 20 | 12 | 19 | 16 | 20 | 17 | 16 | 12 | 8 | |||||||||||||||||||||
| Charlie St. Cloud | jul 30 | 31.1 mil | 19 | ||||||||||||||||||||||||||||||||||||
| Scott Pilgrim vs. The World | aug 13 | 31.5 mil | 13 | 18 | 18 | 20 | 20 | 20 | 20 | 10 | 20 | ||||||||||||||||||||||||||||
| Nanny McPhee 2 | aug 20 | 28.5 mil | 15 | 10 | |||||||||||||||||||||||||||||||||||
| Ramona and Beezus | jul 23 | 25.5 mil | 15 | 20 | 16 | 19 | |||||||||||||||||||||||||||||||||
| Piranha 3D | aug 20 | 24.9 mil | 19 | ||||||||||||||||||||||||||||||||||||
| Just Wright | may 14 | 21.5 mil | 12 | 20 | |||||||||||||||||||||||||||||||||||
| Lottery Ticket | aug 20 | 17.3 mil | |||||||||||||||||||||||||||||||||||||
| Splice | jun 4 | 17.0 mil | 19 | 8 | 17 | 18 | |||||||||||||||||||||||||||||||||
| Jonah Hex | jun 18 | 10.5 mil | 18 | 18 | 11 | 19 | 19 | 20 | 14 | 18 | 12 | 20 | 17 | 17 | 15 | ||||||||||||||||||||||||
| MacGruber | may 21 | 8.5 mil | 18 | 13 | 16 | 18 | 19 | 8 | |||||||||||||||||||||||||||||||
| DELAYED | |||||||||||||||||||||||||||||||||||||||
| Going The Distance | sep 3 | ? | ?mil | 16 | |||||||||||||||||||||||||||||||||||
| The Adjustment Bureau | sep 17 | ? | ?mil | 17 | |||||||||||||||||||||||||||||||||||
| Beastly | mar 18 | ? | ?mil | ||||||||||||||||||||||||||||||||||||
|
Who's winning? See the Deviation Score and FAQ page.
other notes: |
|
|
What happened last summer?
Last summer the top two picks weren't a surprise to many: Transformers 2 and Harry Potter finished 1st and 2nd, Up finished 3rd and the big surprise was The Hangover which finished fourth. As for the predictors: Alkerton came out on top (his 2nd first place finish). And we added several new names to the roster of prognosticators. [See details: here and here.] |